Electric Staff
Community pricing statistics from publicly shared vendor receipts. All prices are gold per unit.
Sales volume — drag the handles to pick a date range10/1/2020 – 10/31/2020
No published receipts for this item in the selected date range — drag the handles wider.
All public sales (32)
| Date ▼ | Gold/unit | Qty | Total | Type | Seller | Town |
|---|---|---|---|---|---|---|
| 10/1/2020 | 75,000 | 1 | 75,000 | sale | Smegatron | New Britannian Market |
| 3/18/2020 | 24,999 | 1 | 24,999 | sale | Fetid SirDidy | Britt Mart |
| 3/15/2020 | 39,000 | 1 | 39,000 | sale | Tailz Suvorov | Britt Mart |
| 1/5/2020 | 12,500 | 1 | 12,500 | sale | Fetid SirDidy | Britt Mart |
| 12/20/2019 | 12,500 | 1 | 12,500 | sale | Fetid SirDidy | Britt Mart |
| 11/22/2019 | 10,001 | 1 | 10,001 | sale | Zeddicus Zorander | Novia Market |
| 11/19/2019 | 25,000 | 1 | 25,000 | sale | Drilikath | Silverdale Market |
| 11/18/2019 | 25,000 | 1 | 25,000 | sale | Drilikath | Silverdale Market |
| 11/18/2019 | 35,000 | 1 | 35,000 | sale | Candor Atlantica | Soltown |
| 10/8/2019 | 5,000 | 1 | 5,000 | sale | Widsith | Crafters Town |
| 10/8/2019 | 5,000 | 1 | 5,000 | sale | Widsith | Crafters Town |
| 9/11/2019 | 19,999 | 1 | 19,999 | sale | Robyn Hood | Novia Market |
| 8/26/2019 | 9,000 | 1 | 9,000 | sale | Zeddicus Zorander | Novia Market |
| 7/2/2019 | 15,000 | 1 | 15,000 | sale | Mystarr | Novia Market |
| 3/8/2019 | 13,500 | 1 | 13,500 | sale | Fiero Steele | Elad's Lighthouse |
| 12/1/2018 | 14,995 | 1 | 14,995 | sale | Zeddicus Zorander | Novia Market |
| 11/3/2018 | 12,000 | 1 | 12,000 | sale | Pon Orapon | Novia Market |
| 9/21/2018 | 7,500 | 1 | 7,500 | sale | Kain Darkmoor | Crossroads Alleys |
| 9/21/2018 | 7,500 | 1 | 7,500 | sale | Kain Darkmoor | Crossroads Alleys |
| 9/9/2018 | 10,000 | 1 | 10,000 | sale | Kain Darkmoor | Crossroads Alleys |
| 9/4/2018 | 9,900 | 1 | 9,900 | sale | Parsifal Smith | Crafters Town |
| 9/2/2018 | 7,400 | 1 | 7,400 | sale | Parsifal Smith | Crossroads |
| 8/30/2018 | 9,900 | 1 | 9,900 | sale | Parsifal Smith | Crossroads Alleys |
| 8/25/2018 | 9,900 | 1 | 9,900 | sale | Parsifal Smith | Britt Mart |
| 8/13/2018 | 7,500 | 1 | 7,500 | sale | Stiemer | Crossroads Alleys |
| 8/12/2018 | 7,250 | 1 | 7,250 | sale | Fiero Steele | New Heaven |
| 8/6/2018 | 7,000 | 1 | 7,000 | sale | Stiemer | Novia Market |
| 7/29/2018 | 15,000 | 1 | 15,000 | sale | Kain Darkmoor | Silverdale Market |
| 7/14/2018 | 9,500 | 1 | 9,500 | sale | Alioth | Crossroads Alleys |
| 7/5/2018 | 10,000 | 1 | 10,000 | sale | Kenomi | Novia Market |
| 6/29/2018 | 20,000 | 1 | 20,000 | sale | Kain Darkmoor | Crossroads Alleys |
| 6/10/2018 | 15,000 | 1 | 15,000 | sale | puffo | New Heaven |
