Deed, Row (POT, Taxed)
Community pricing statistics from publicly shared vendor receipts. All prices are gold per unit.
This specific Property Deed can be used at any time to claim any available Row Lot in any Player Owned Town or Player Run Town that can be found across New Britannia.
Sales volume — drag the handles to pick a date range10/1/2024 – 10/31/2024
No published receipts for this item in the selected date range — drag the handles wider.
All public sales (42)
| Date ▼ | Gold/unit | Qty | Total | Type | Seller | Town |
|---|---|---|---|---|---|---|
| 10/8/2024 | 650,000 | 1 | 650,000 | sale | Smegatron | Silverdale Market |
| 9/3/2024 | 500,000 | 1 | 500,000 | sale | Strider Green | Frogtown Market |
| 6/27/2024 | 450,000 | 1 | 450,000 | sale | Strider Green | Frogtown Market |
| 6/27/2024 | 450,000 | 1 | 450,000 | sale | Strider Green | Frogtown Market |
| 5/27/2024 | 425,000 | 1 | 425,000 | sale | Strider Green | Frogtown Market |
| 5/5/2024 | 425,000 | 1 | 425,000 | sale | Strider Green | Frogtown Market |
| 4/14/2024 | 425,000 | 1 | 425,000 | sale | Strider Green | Frogtown Market |
| 2/19/2024 | 346,500 | 1 | 346,500 | sale | Fetid Didy | Solaris |
| 2/17/2024 | 346,500 | 1 | 346,500 | sale | Fetid Didy | Arlia |
| 2/6/2024 | 346,500 | 1 | 346,500 | sale | Fetid Didy | Jamestown |
| 2/3/2024 | 346,500 | 1 | 346,500 | sale | Fetid Didy | Ordinis Mortis |
| 1/20/2024 | 346,500 | 1 | 346,500 | sale | Fetid Didy | Novia Market |
| 1/14/2024 | 346,500 | 1 | 346,500 | sale | Fetid Didy | Britt Mart |
| 1/8/2024 | 346,500 | 1 | 346,500 | sale | Fetid Didy | Britt Mart |
| 12/30/2023 | 340,000 | 1 | 340,000 | sale | Fetid Didy | Novia Market |
| 12/29/2023 | 340,000 | 1 | 340,000 | sale | Fetid Didy | Silverdale Market |
| 12/29/2023 | 340,000 | 1 | 340,000 | sale | Fetid Didy | Silverdale Market |
| 12/26/2023 | 340,000 | 1 | 340,000 | sale | Fetid Didy | Solaris |
| 12/26/2023 | 340,000 | 1 | 340,000 | sale | Fetid Didy | Novia Market |
| 12/26/2023 | 340,000 | 1 | 340,000 | sale | Fetid Didy | Novia Market |
| 12/24/2023 | 340,000 | 1 | 340,000 | sale | Fetid Didy | Crossroads Alleys |
| 12/24/2023 | 340,000 | 1 | 340,000 | sale | Fetid Didy | Crossroads Alleys |
| 12/21/2023 | 339,999 | 1 | 339,999 | sale | Fetid Didy | Silverdale Market |
| 12/21/2023 | 339,999 | 1 | 339,999 | sale | Fetid Didy | Ardoris |
| 12/21/2023 | 339,999 | 1 | 339,999 | sale | Fetid Didy | Arlia |
| 12/21/2023 | 339,000 | 1 | 339,000 | sale | Fetid Didy | Crossroads Alleys |
| 12/20/2023 | 339,999 | 1 | 339,999 | sale | Fetid Didy | Ardoris |
| 1/9/2023 | 400,000 | 1 | 400,000 | sale | Fetid Didy | Arlia |
| 11/5/2022 | 390,000 | 1 | 390,000 | sale | Fetid Didy | Arlia |
| 10/30/2022 | 390,000 | 1 | 390,000 | sale | Fetid Didy | Arlia |
| 10/30/2022 | 390,000 | 1 | 390,000 | sale | Fetid Didy | Arlia |
| 10/30/2022 | 390,000 | 1 | 390,000 | sale | Fetid Didy | Arlia |
| 10/30/2022 | 400,000 | 1 | 400,000 | sale | Fetid Didy | Novia Market |
| 10/30/2022 | 400,000 | 1 | 400,000 | sale | Fetid Didy | Novia Market |
| 10/30/2022 | 400,000 | 1 | 400,000 | sale | Fetid Didy | Novia Market |
| 10/24/2022 | 400,000 | 1 | 400,000 | sale | Fetid Didy | Arlia |
| 8/1/2022 | 400,000 | 1 | 400,000 | sale | Fetid SirDidy | Crafters Town |
| 7/22/2022 | 400,000 | 1 | 400,000 | sale | Fetid SirDidy | Crafters Town |
| 7/4/2022 | 400,000 | 1 | 400,000 | sale | Fetid SirDidy | Novia Market |
| 6/23/2022 | 380,000 | 1 | 380,000 | sale | Fetid SirDidy | Crafters Town |
| 6/22/2022 | 380,000 | 1 | 380,000 | sale | Fetid SirDidy | Crafters Town |
| 2/11/2022 | 625,000 | 1 | 625,000 | sale | Smegatron | Crafters Town |
