Copper Longsword +6
Community pricing statistics from publicly shared vendor receipts. All prices are gold per unit.
Sales volume — drag the handles to pick a date range12/1/2020 – 12/31/2020
No published receipts for this item in the selected date range — drag the handles wider.
All public sales (39)
| Date ▼ | Gold/unit | Qty | Total | Type | Seller | Town |
|---|---|---|---|---|---|---|
| 12/17/2020 | 2,000 | 1 | 2,000 | sale | — | Maiden's Blush |
| 7/25/2020 | 2,042 | 1 | 2,042 | sale | Tardis | Resolute |
| 3/3/2020 | 600 | 1 | 600 | sale | Dorn Slate | Soltown |
| 3/2/2020 | 600 | 1 | 600 | sale | Dorn Slate | Soltown |
| 3/2/2020 | 600 | 1 | 600 | sale | Dorn Slate | Soltown |
| 2/28/2020 | 600 | 1 | 600 | sale | Dorn Slate | Soltown |
| 2/10/2020 | 500 | 1 | 500 | sale | Vraska Trueheart | Britt Mart |
| 11/4/2019 | 1,000 | 1 | 1,000 | sale | Corina Napar | Novia Market |
| 10/25/2019 | 2,000 | 1 | 2,000 | sale | Aartemis | Bastion's Point |
| 10/15/2019 | 500 | 1 | 500 | sale | Corina Napar | Novia Market |
| 10/15/2019 | 500 | 1 | 500 | sale | Corina Napar | Novia Market |
| 10/15/2019 | 500 | 1 | 500 | sale | Corina Napar | Novia Market |
| 9/17/2019 | 500 | 1 | 500 | sale | Corina Napar | Novia Market |
| 9/17/2019 | 500 | 1 | 500 | sale | Corina Napar | Novia Market |
| 8/7/2019 | 1,000 | 1 | 1,000 | sale | Corina Napar | Novia Market |
| 8/7/2019 | 1,000 | 1 | 1,000 | sale | Corina Napar | Novia Market |
| 8/7/2019 | 1,000 | 1 | 1,000 | sale | Corina Napar | Novia Market |
| 8/7/2019 | 500 | 1 | 500 | sale | Corina Napar | Novia Market |
| 8/7/2019 | 400 | 1 | 400 | sale | Corina Napar | Novia Market |
| 6/2/2019 | 1,642 | 1 | 1,642 | sale | Tardis | Resolute |
| 5/1/2019 | 2,950 | 1 | 2,950 | sale | Adam Crow | Soltown |
| 4/16/2019 | 1,742 | 1 | 1,742 | sale | Tardis | Resolute |
| 4/12/2019 | 1,742 | 1 | 1,742 | sale | Tardis | Resolute |
| 2/27/2019 | 1,742 | 1 | 1,742 | sale | Tardis | Resolute |
| 2/25/2019 | 2,000 | 1 | 2,000 | sale | Mik | Resolute |
| 2/25/2019 | 2,450 | 1 | 2,450 | sale | Adam Crow | Soltown |
| 2/18/2019 | 1,742 | 1 | 1,742 | sale | Tardis | Resolute |
| 2/16/2019 | 1,200 | 1 | 1,200 | sale | Mik | Ardoris |
| 2/16/2019 | 1,500 | 1 | 1,500 | sale | Mik | Ardoris |
| 2/13/2019 | 1,500 | 1 | 1,500 | sale | Mik | Aerie |
| 2/11/2019 | 1,950 | 1 | 1,950 | sale | Adam Crow | Soltown |
| 1/30/2019 | 1,742 | 1 | 1,742 | sale | Tardis | Resolute |
| 1/30/2019 | 1,742 | 1 | 1,742 | sale | Tardis | Resolute |
| 1/21/2019 | 1,742 | 1 | 1,742 | sale | Tardis | Resolute |
| 1/13/2019 | 1,742 | 1 | 1,742 | sale | Tardis | Resolute |
| 12/26/2018 | 1,700 | 1 | 1,700 | sale | Tardis | Resolute |
| 12/20/2018 | 1,700 | 1 | 1,700 | sale | Tardis | Resolute |
| 12/16/2018 | 1,700 | 1 | 1,700 | sale | Tardis | Resolute |
| 10/19/2018 | 250 | 1 | 250 | sale | Corina Napar | Brittany Fields |
