Blue Cylinder
Community pricing statistics from publicly shared vendor receipts. All prices are gold per unit.
Sales volume — drag the handles to pick a date range3/1/2023 – 3/31/2023
No published receipts for this item in the selected date range — drag the handles wider.
All public sales (39)
| Date ▼ | Gold/unit | Qty | Total | Type | Seller | Town |
|---|---|---|---|---|---|---|
| 3/16/2023 | 642.86 | 7 | 4,500 | sale | Fiero Steele | Novia Market |
| 8/28/2022 | 100 | 7 | 700 | sale | Fiero Steele | Crossroads Alleys |
| 4/11/2020 | 4,000 | 1 | 4,000 | sale | Zeddicus Zorander | Novia Market |
| 1/16/2020 | 5,000 | 1 | 5,000 | sale | Robyn Hood | Novia Market |
| 6/25/2019 | 2,500 | 1 | 2,500 | sale | Ozzy Questor | Britt Mart |
| 6/25/2019 | 2,500 | 1 | 2,500 | sale | Ozzy Questor | Britt Mart |
| 6/25/2019 | 2,500 | 1 | 2,500 | sale | Ozzy Questor | Britt Mart |
| 6/23/2019 | 2,500 | 1 | 2,500 | sale | Ozzy Questor | Britt Mart |
| 6/23/2019 | 2,500 | 1 | 2,500 | sale | Ozzy Questor | Britt Mart |
| 3/30/2019 | 3,333 | 1 | 3,333 | sale | Kaizen Strava | Novia Market |
| 12/26/2018 | 1,500 | 1 | 1,500 | sale | Robyn Hood | Novia Market |
| 12/13/2018 | 3,000 | 1 | 3,000 | sale | Infernal | Crossroads Alleys |
| 11/20/2018 | 1,750 | 1 | 1,750 | sale | Sharok Alurien | Owl's Head |
| 9/9/2018 | 1,500 | 1 | 1,500 | sale | Parsifal Smith | Crossroads |
| 9/8/2018 | 12,000 | 1 | 12,000 | sale | Pon Orapon | Novia Market |
| 8/28/2018 | 2,000 | 1 | 2,000 | sale | Araminis Darkblade | Aerie Centre Exchange |
| 8/27/2018 | 3,000 | 1 | 3,000 | sale | Stiemer | Crossroads |
| 8/23/2018 | 1,200 | 1 | 1,200 | sale | Stiemer | Crossroads Alleys |
| 8/19/2018 | 999 | 1 | 999 | sale | Parsifal Smith | Crossroads Alleys |
| 8/12/2018 | 1,500 | 1 | 1,500 | sale | Stiemer | Crossroads Alleys |
| 8/10/2018 | 1,500 | 1 | 1,500 | sale | Stiemer | Aerie Centre Exchange |
| 8/7/2018 | 1,500 | 1 | 1,500 | sale | Stiemer | Crossroads Alleys |
| 7/25/2018 | 3,000 | 1 | 3,000 | sale | Kenomi | Crossroads Alleys |
| 7/21/2018 | 3,000 | 1 | 3,000 | sale | Stiemer | Crossroads |
| 7/21/2018 | 3,000 | 1 | 3,000 | sale | Stiemer | Crossroads |
| 7/21/2018 | 3,000 | 1 | 3,000 | sale | Stiemer | Crossroads |
| 7/21/2018 | 3,000 | 1 | 3,000 | sale | Stiemer | Crossroads |
| 7/16/2018 | 4,800 | 1 | 4,800 | sale | Stiemer | Novia Market |
| 7/16/2018 | 4,800 | 1 | 4,800 | sale | Kenomi | Novia Market |
| 7/16/2018 | 4,800 | 1 | 4,800 | sale | Stiemer | Novia Market |
| 7/16/2018 | 4,800 | 1 | 4,800 | sale | Stiemer | Novia Market |
| 7/11/2018 | 2,500 | 1 | 2,500 | sale | Kain Darkmoor | Crossroads Alleys |
| 7/11/2018 | 2,500 | 1 | 2,500 | sale | Kain Darkmoor | Crossroads Alleys |
| 7/11/2018 | 2,500 | 1 | 2,500 | sale | Kain Darkmoor | Crossroads Alleys |
| 7/9/2018 | 2,500 | 1 | 2,500 | sale | Kain Darkmoor | Silverdale Market |
| 7/5/2018 | 950 | 1 | 950 | sale | Alioth | Crossroads Alleys |
| 7/5/2018 | 950 | 1 | 950 | sale | Alioth | Crossroads Alleys |
| 6/30/2018 | 7,500 | 1 | 7,500 | sale | Kain Darkmoor | Crossroads Alleys |
| 6/30/2018 | 10,000 | 1 | 10,000 | sale | Stiemer | Crossroads Alleys |
