Bear Surprise
Community pricing statistics from publicly shared vendor receipts. All prices are gold per unit.
is a Cooking craftable item.
Sales volume — drag the handles to pick a date range5/1/2026 – 7/31/2026
Average price87.44 gold/unit87.25 – 88 observed
Units sold1308 receipts
Gold traded11K5/27/2026 – 7/27/2026
Price per unit over time
Average Min–max range
Sales volume
Price distribution — units sold at each price
Top sellers
No named sellers — sellers appear here when contributors opt to show their name.
Top buyers
No named buyers — buyers appear here when contributors opt to show their name.
Top locations
| Town | Receipts | Units | Avg/unit | Gold |
|---|---|---|---|---|
| New Crafters Town | 8 | 130 | 87.44 | 11,365 |
All public sales (4,038)
| Date ▼ | Gold/unit | Qty | Total | Type | Seller | Town |
|---|---|---|---|---|---|---|
| 7/27/2026 | 87.5 | 20 | 1,750 | sale | — | New Crafters Town |
| 7/15/2026 | 87.5 | 10 | 875 | sale | — | New Crafters Town |
| 6/25/2026 | 87.5 | 20 | 1,750 | sale | — | New Crafters Town |
| 6/25/2026 | 87.25 | 20 | 1,745 | sale | — | New Crafters Town |
| 6/20/2026 | 87.25 | 20 | 1,745 | sale | — | New Crafters Town |
| 6/6/2026 | 87.5 | 20 | 1,750 | sale | — | New Crafters Town |
| 5/29/2026 | 87.5 | 10 | 875 | sale | — | New Crafters Town |
| 5/27/2026 | 87.5 | 10 | 875 | sale | — | New Crafters Town |
| 4/8/2026 | 87.5 | 10 | 875 | sale | — | New Crafters Town |
| 5/28/2025 | 75 | 10 | 750 | sale | Strider Green | Saxon's Landing |
| 11/26/2024 | 75 | 10 | 750 | sale | Strider Green | Saxon's Landing |
| 11/18/2024 | 60 | 25 | 1,500 | sale | Strider Green | Saxon's Landing |
| 6/10/2024 | 90 | 5 | 450 | sale | Rowen | Haven Ridge |
| 6/10/2024 | 90 | 5 | 450 | sale | Rowen | Haven Ridge |
| 9/30/2023 | 65.63 | 32 | 2,100 | sale | Koimiko Lightbringer | Ardoris |
| 7/3/2023 | 25 | 10 | 250 | sale | shawn | Desolis |
| 5/27/2023 | 25 | 10 | 250 | sale | shawn | Desolis |
| 7/2/2022 | 90 | 10 | 900 | sale | shawn | Soltown |
| 7/2/2022 | 90 | 10 | 900 | sale | shawn | Soltown |
| 7/2/2022 | 90 | 10 | 900 | sale | shawn | Soltown |
| 4/8/2022 | 90 | 10 | 900 | sale | shawn | Soltown |
| 2/1/2022 | 90 | 10 | 900 | sale | shawn | Soltown |
| 2/1/2022 | 90 | 10 | 900 | sale | shawn | Soltown |
| 2/1/2022 | 90 | 10 | 900 | sale | shawn | Soltown |
| 11/16/2021 | 90 | 10 | 900 | sale | shawn | Soltown |
| 9/29/2021 | 90 | 10 | 900 | sale | shawn | Soltown |
| 9/25/2021 | 90 | 10 | 900 | sale | shawn | Soltown |
| 9/18/2021 | 100 | 10 | 1,000 | sale | — | Haven Ridge |
| 6/6/2021 | 40 | 10 | 400 | sale | Widsith | Silverdale Market |
| 5/7/2021 | 110 | 5 | 550 | sale | Widsith | Silverdale Market |
| 3/21/2021 | 110 | 5 | 550 | sale | Widsith | Silverdale Market |
| 3/21/2021 | 110 | 5 | 550 | sale | Widsith | Silverdale Market |
| 2/13/2021 | 110 | 5 | 550 | sale | Widsith | Silverdale Market |
| 1/7/2021 | 200 | 10 | 2,000 | sale | Elrond | Crafters Town |
| 1/7/2021 | 200 | 10 | 2,000 | sale | Elrond | Crafters Town |
| 1/6/2021 | 39.96 | 25 | 999 | sale | Sorgin Txakal | Beran's Reach |
| 1/5/2021 | 39.96 | 25 | 999 | sale | Sorgin Txakal | Crafters Town |
| 1/5/2021 | 39.96 | 25 | 999 | sale | Sorgin Txakal | Crafters Town |
| 1/3/2021 | 10 | 1 | 10 | sale | Sorgin Txakal | Far Green |
| 1/3/2021 | 100 | 1 | 100 | sale | Sorgin Txakal | Far Green |
| 12/30/2020 | 49.8 | 5 | 249 | sale | Sorgin Txakal | Britt Mart |
| 12/30/2020 | 49.8 | 5 | 249 | sale | Sorgin Txakal | Britt Mart |
| 12/30/2020 | 49.8 | 5 | 249 | sale | Sorgin Txakal | Britt Mart |
| 12/23/2020 | 110 | 5 | 550 | sale | Widsith | Crafters Town |
| 12/23/2020 | 110 | 5 | 550 | sale | Widsith | Crafters Town |
| 12/21/2020 | 110 | 5 | 550 | sale | Widsith | Silverdale Market |
| 12/21/2020 | 110 | 5 | 550 | sale | Widsith | Silverdale Market |
| 12/18/2020 | 110 | 5 | 550 | sale | Widsith | Silverdale Market |
| 12/14/2020 | 110 | 5 | 550 | sale | Widsith | Beran's Reach |
| 12/14/2020 | 110 | 5 | 550 | sale | Widsith | Beran's Reach |

