Baked Pacu
Community pricing statistics from publicly shared vendor receipts. All prices are gold per unit.
is a craftable food (which is made on the Cooking Station) that provides buffs to your Fishing Skills.
Sales volume — drag the handles to pick a date range5/1/2026 – 6/30/2026
Average price519.85 gold/unit499.5 – 601 observed
Units sold515 receipts
Gold traded26K5/10/2026 – 6/19/2026
Price per unit over time
Average Min–max range
Sales volume
Price distribution — units sold at each price
Top sellers
| Seller | Receipts | Units | Avg/unit | Gold |
|---|---|---|---|---|
| Herbert Taraxacum | 1 | 1 | 601 | 601 |
Top buyers
| Buyer | Receipts | Units | Avg/unit | Gold |
|---|---|---|---|---|
| Pithlit Sharpwing | 1 | 1 | 601 | 601 |
Top locations
| Town | Receipts | Units | Avg/unit | Gold |
|---|---|---|---|---|
| New Crafters Town | 5 | 51 | 519.85 | 25,581 |
All public sales (390)
| Date ▼ | Gold/unit | Qty | Total | Type | Seller | Town |
|---|---|---|---|---|---|---|
| 6/19/2026 | 499.5 | 10 | 4,995 | sale | — | New Crafters Town |
| 6/12/2026 | 499.5 | 10 | 4,995 | sale | — | New Crafters Town |
| 5/25/2026 | 499.5 | 10 | 4,995 | sale | — | New Crafters Town |
| 5/21/2026 | 601 | 1 | 601 | sale | Herbert Taraxacum | New Crafters Town |
| 5/10/2026 | 499.75 | 20 | 9,995 | sale | — | New Crafters Town |
| 4/11/2026 | 499.75 | 20 | 9,995 | sale | — | New Crafters Town |
| 4/10/2026 | 600 | 1 | 600 | sale | Herbert Taraxacum | New Crafters Town |
| 4/6/2026 | 499.7 | 50 | 24,985 | sale | — | New Crafters Town |
| 4/5/2026 | 499 | 5 | 2,495 | sale | — | New Crafters Town |
| 3/30/2026 | 599.75 | 20 | 11,995 | sale | — | New Crafters Town |
| 3/30/2026 | 599.75 | 20 | 11,995 | sale | — | New Crafters Town |
| 3/30/2026 | 599.75 | 20 | 11,995 | sale | — | New Crafters Town |
| 3/30/2026 | 599 | 5 | 2,995 | sale | — | New Crafters Town |
| 3/30/2026 | 599.9 | 50 | 29,995 | sale | — | New Crafters Town |
| 3/29/2026 | 599 | 5 | 2,995 | sale | — | New Crafters Town |
| 3/29/2026 | 599 | 5 | 2,995 | sale | — | New Crafters Town |
| 3/26/2026 | 599.75 | 20 | 11,995 | sale | — | New Crafters Town |
| 3/4/2026 | 499 | 5 | 2,495 | sale | — | New Crafters Town |
| 3/3/2026 | 599.75 | 20 | 11,995 | sale | — | New Crafters Town |
| 2/25/2026 | 574.75 | 20 | 11,495 | sale | — | New Crafters Town |
| 2/2/2026 | 499 | 1 | 499 | sale | Herbert Taraxacum | Memories |
| 1/14/2026 | 599 | 5 | 2,995 | sale | — | New Crafters Town |
| 1/11/2026 | 600 | 1 | 600 | sale | Herbert Taraxacum | New Crafters Town |
| 1/1/2026 | 599.9 | 50 | 29,995 | sale | — | New Crafters Town |
| 11/28/2025 | 400 | 20 | 8,000 | sale | Strider Green | Frogtown Market |
| 11/28/2025 | 400 | 20 | 8,000 | sale | Strider Green | Frogtown Market |
| 11/28/2025 | 400 | 20 | 8,000 | sale | Strider Green | Frogtown Market |
| 11/4/2025 | 400 | 5 | 2,000 | sale | Strider Green | Frogtown Market |
| 11/4/2025 | 400 | 20 | 8,000 | sale | Strider Green | Frogtown Market |
| 11/4/2025 | 400 | 10 | 4,000 | sale | Strider Green | Frogtown Market |
| 11/4/2025 | 400 | 10 | 4,000 | sale | Strider Green | Frogtown Market |
| 11/4/2025 | 400 | 5 | 2,000 | sale | Strider Green | Frogtown Market |
| 11/4/2025 | 400 | 5 | 2,000 | sale | Strider Green | Frogtown Market |
| 11/4/2025 | 400 | 5 | 2,000 | sale | Strider Green | Frogtown Market |
| 11/4/2025 | 400 | 100 | 40,000 | sale | Strider Green | Frogtown Market |
| 11/4/2025 | 400 | 100 | 40,000 | sale | Strider Green | Frogtown Market |
| 11/4/2025 | 400 | 10 | 4,000 | sale | Strider Green | Frogtown Market |
| 11/4/2025 | 400 | 20 | 8,000 | sale | Strider Green | Frogtown Market |
| 11/4/2025 | 400 | 20 | 8,000 | sale | Strider Green | Frogtown Market |
| 11/4/2025 | 400 | 1,000 | 400,000 | sale | Strider Green | Frogtown Market |
| 11/4/2025 | 400 | 100 | 40,000 | sale | Strider Green | Frogtown Market |
| 11/4/2025 | 400 | 100 | 40,000 | sale | Strider Green | Frogtown Market |
| 11/4/2025 | 400 | 10 | 4,000 | sale | Strider Green | Frogtown Market |
| 11/4/2025 | 400 | 5 | 2,000 | sale | Strider Green | Frogtown Market |
| 11/4/2025 | 400 | 10 | 4,000 | sale | Strider Green | Frogtown Market |
| 11/4/2025 | 400 | 10 | 4,000 | sale | Strider Green | Frogtown Market |
| 10/7/2025 | 400 | 10 | 4,000 | sale | Strider Green | Frogtown Market |
| 10/5/2025 | 400 | 10 | 4,000 | sale | Strider Green | Frogtown Market |
| 8/7/2025 | 400 | 5 | 2,000 | sale | Strider Green | Frogtown Market |
| 8/7/2025 | 400 | 5 | 2,000 | sale | Strider Green | Frogtown Market |

