Tanglemire
Activity in this scene from the game's public log archive: monster kills, hunters, PvP and loot drops. Hunter counts include only named players.
Monster kills — drag the handles to pick a date range10/1/2025 – 9/12/2026
Monster kills185K18 monster types
Named hunters94players hunting here
PvP kills10players fell to each other
Items dropped386different loot items
Monster kills over time
Top monsters here
| Monster | Kills |
|---|---|
| Coccodrillo Massiccio | 84,392 |
| Cervo Nobile | 21,088 |
| Rana Golia Verde | 15,512 |
| Rana Freccia Velenosa Verde | 14,713 |
| Lupo dei Boschi Feroce | 13,100 |
| Lupo dei Boschi Anziano | 12,223 |
| Elementale dell'Acqua | 9,833 |
| Melma | 4,920 |
| Cerva | 1,998 |
| Rana Freccia Velenosa Rossa | 1,869 |
| Coccodrillo Leggendario | 1,781 |
| Maiale | 969 |
| Mimic del baule | 767 |
| Barile mima | 624 |
| Golia Rana Bruno | 578 |
| Golia rana pallida | 345 |
| Rana | 320 |
| Coniglio | 149 |
Top hunters here
| Player | Kills |
|---|---|
| Ian Berie | 42,530 |
| Zealot | 10,023 |
| Elier deRoque | 7,353 |
| Ceal Astra | 5,490 |
| Janie Murphy | 4,307 |
| Morthasis Dandagolin | 4,251 |
| Janzik | 3,937 |
| Paracelsus Tallerin | 3,644 |
| Karoth Almanar | 1,954 |
| Etos Verisimilis | 1,832 |
| Blast ItAll | 1,728 |
| Onyx | 1,237 |
| Stymie Savagefury | 1,227 |
| calypsso | 1,147 |
| Strider Green | 1,132 |
| Rinaldi | 1,011 |
| Whetstone Stonestrike | 856 |
| Boom ShakaLaka | 823 |
| Nedley Mandingo | 795 |
| TheExtreme | 751 |
Top loot dropped here
| Item | Quantity | API gold value |
|---|---|---|
| Granite Block | 604,830 | 1,209,660 |
| Iron Ore | 481,156 | 2,405,780 |
| Animal Hide | 391,598 | 3,915,980 |
| Copper Ore | 155,306 | 776,530 |
| Pecan Nuts | 126,162 | 126,162 |
| Slime Ooze | 104,489 | 1,044,890 |
| Garlic | 74,272 | 74,272 |
| Mandrake Root | 71,144 | 71,144 |
| Crocodile Carcass | 69,894 | 1,048,410 |
| Crocodile Head | 68,329 | 683,290 |
| Raw Cotton | 56,939 | 227,756 |
| Amethyst Fragment (Unrefined Gemstone) | 41,389 | 41,389 |
| Pine Wood | 40,451 | 121,353 |
| Nickel Ore | 36,129 | 1,806,450 |
| Tungsten Ore | 31,494 | 1,574,700 |
| Suet | 29,462 | 1,178,480 |
| Entrails | 27,096 | 1,083,840 |
| Stag Carcass | 22,912 | 274,944 |
| Wolf Carcass | 16,587 | 165,870 |
| Wolf Head | 16,419 | 164,190 |

