Tanglemire
Activity in this scene from the game's public log archive: monster kills, hunters, PvP and loot drops. Hunter counts include only named players.
Monster kills — drag the handles to pick a date range10/1/2025 – 9/9/2026
Monster kills184K18 monster types
Named hunters94players hunting here
PvP kills10players fell to each other
Items dropped384different loot items
Monster kills over time
Top monsters here
| Monster | Kills |
|---|---|
| Crocodile Massif | 83,513 |
| Cerf noble | 21,020 |
| Grenouille goliath verte | 15,336 |
| Dendrobate verte | 14,565 |
| Loup des bois féroce | 12,993 |
| Loup des bois ancien | 12,158 |
| Élémentaire d'eau | 9,716 |
| Gelée | 4,868 |
| Biche | 1,996 |
| Grenouille venimeuse rouge | 1,850 |
| Crocodile légendaire | 1,756 |
| Cochon | 969 |
| Coffre mimique | 764 |
| Mimique baril | 621 |
| Goliath grenouille brune | 573 |
| Goliath grenouille pâle | 342 |
| Grenouille | 314 |
| Lapin | 147 |
Top hunters here
| Player | Kills |
|---|---|
| Ian Berie | 41,433 |
| Zealot | 10,023 |
| Elier deRoque | 7,353 |
| Ceal Astra | 5,490 |
| Janie Murphy | 4,252 |
| Morthasis Dandagolin | 4,251 |
| Janzik | 3,937 |
| Paracelsus Tallerin | 3,644 |
| Karoth Almanar | 1,954 |
| Etos Verisimilis | 1,832 |
| Blast ItAll | 1,728 |
| Stymie Savagefury | 1,227 |
| Onyx | 1,216 |
| calypsso | 1,147 |
| Strider Green | 1,132 |
| Rinaldi | 1,011 |
| Whetstone Stonestrike | 856 |
| Boom ShakaLaka | 823 |
| Nedley Mandingo | 795 |
| TheExtreme | 751 |
Top loot dropped here
| Item | Quantity | API gold value |
|---|---|---|
| Granite Block | 599,767 | 1,199,534 |
| Iron Ore | 476,820 | 2,384,100 |
| Animal Hide | 387,399 | 3,873,990 |
| Copper Ore | 154,077 | 770,385 |
| Pecan Nuts | 125,317 | 125,317 |
| Slime Ooze | 103,207 | 1,032,070 |
| Garlic | 73,861 | 73,861 |
| Mandrake Root | 70,843 | 70,843 |
| Crocodile Carcass | 69,084 | 1,036,260 |
| Crocodile Head | 67,534 | 675,340 |
| Raw Cotton | 56,417 | 225,668 |
| Amethyst Fragment (Unrefined Gemstone) | 41,254 | 41,254 |
| Pine Wood | 40,028 | 120,084 |
| Nickel Ore | 35,830 | 1,791,500 |
| Tungsten Ore | 31,248 | 1,562,400 |
| Suet | 29,203 | 1,168,120 |
| Entrails | 26,826 | 1,073,040 |
| Stag Carcass | 22,836 | 274,032 |
| Wolf Carcass | 16,466 | 164,660 |
| Wolf Head | 16,302 | 163,020 |

