South Quel Woods
Activity in this scene from the game's public log archive: monster kills, hunters, PvP and loot drops. Hunter counts include only named players.
Monster kills — drag the handles to pick a date range10/1/2025 – 9/14/2026
Scene map
full-size image ↗ open interactive map ↗Map imagery from the official SotA map server; scene index via sotalore.com.
Monster kills13K23 monster types
Named hunters17players hunting here
PvP kills0players fell to each other
Items dropped284different loot items
Monster kills over time
Top monsters here
| Monster | Kills |
|---|---|
| Красный паук | 4,709 |
| Крупный бурый паук | 1,854 |
| Огненный элементаль | 1,386 |
| Большой паук-волк | 563 |
| Лесной волк | 526 |
| Лучник | 398 |
| Дайранд | 398 |
| Дирилар | 350 |
| Дирмунер | 341 |
| Дикий кабан | 290 |
| Гризли | 269 |
| Головорез | 251 |
| Головорез | 247 |
| Волчий паук | 237 |
| Пугало | 227 |
| Волшебник | 217 |
| Маленький красный паук | 198 |
| Маленький паук-волк | 179 |
| Коричневый паук | 143 |
| Большой лесной волк | 107 |
Top hunters here
| Player | Kills |
|---|---|
| OlderDude | 251 |
| Flip | 213 |
| Pulverizer | 205 |
| fatdog fatdog | 187 |
| Viviane Loch | 137 |
| Etos Verisimilis | 132 |
| Isabel Ayin | 102 |
| Morkin | 91 |
| Eidsyas Nomis | 60 |
| Whetstone Stonestrike | 41 |
| Claire Huxley | 39 |
| Belladonna Rose | 38 |
| Ulfrich | 32 |
| Flap | 27 |
| AnnMary McJakobs | 16 |
| Bernadette | 12 |
| Australis | 2 |
Top loot dropped here
| Item | Quantity | API gold value |
|---|---|---|
| Spider Silk | 14,893 | 44,679 |
| Venom Sack | 6,937 | 104,055 |
| Sulfurous Ash | 5,048 | 15,144 |
| Spider Leg | 4,159 | 4,159 |
| Fabric Scrap | 3,022 | 3,022 |
| Bundle of Feathers | 2,973 | 2,973 |
| Animal Hide | 1,296 | 12,960 |
| Sapphire Fragment (Unrefined Gemstone) | 1,217 | 1,217 |
| Mandrake Root | 997 | 997 |
| Corpse Wax | 894 | 2,682 |
| Spider Eye | 783 | 783 |
| Fire Elemental Essence | 667 | 3,335 |
| Spider Essence | 598 | 2,990 |
| Pine Wood | 565 | 1,695 |
| Pecan Nuts | 310 | 310 |
| Crown of the Obsidians | 296 | 592 |
| Shoddy Short Bow | 286 | 4,913 |
| Raw Cotton | 279 | 1,116 |
| Potion of Focus, Lesser | 276 | 1,104 |
| Garlic | 256 | 256 |

