PoPo QiQi
Community sales statistics for this seller from publicly shared vendor receipts. Only receipts from contributors who share seller names (and the legacy site archive) are counted.
Sales activity — drag the handles to pick a date range7/1/2026 – 10/31/2026
Gold traded496K gold7/23/2026 – 10/4/2026
Receipts125.1K units sold
Different items4in 4 towns
Gold traded over time
Sales volume — receipts over time
Top items they sell
| Item | Receipts | Units | Avg/unit | Gold |
|---|---|---|---|---|
| Gold Ore | 4 | 3,100 | 90 | 279,000 |
| Pine Wood | 1 | 1,000 | 100 | 100,000 |
| Silver Ore | 1 | 1,000 | 70 | 70,000 |
| Lich Skull | 6 | 47 | 1,000 | 47,000 |
Where they sell
| Town | Receipts | Units | Gold |
|---|---|---|---|
| New Crafters Town | 4 | 4,000 | 340,000 |
| Silverdale Market | 1 | 1,000 | 100,000 |
| Cassiopeia | 6 | 47 | 47,000 |
| Soltown | 1 | 100 | 9,000 |
